Files
nudtns2026spring/Mitnick/Labsetup/volumes/attack_v4.log
2026-05-08 21:21:45 +08:00

14 lines
924 B
Plaintext

tcpdump: verbose output suppressed, use -v[v]... for full protocol decode
listening on br-63cae30f0395, link-type EN10MB (Ethernet), snapshot length 262144 bytes
23:34:36.574238 IP 10.9.0.6.1023 > 10.9.0.5.514: Flags [S], seq 305419896, win 8192, length 0
23:34:36.574367 IP 10.9.0.5.514 > 10.9.0.6.1023: Flags [S.], seq 1955993133, ack 305419897, win 64240, options [mss 1460], length 0
23:34:36.574404 IP 10.9.0.6.1023 > 10.9.0.5.514: Flags [R], seq 305419897, win 0, length 0
23:34:36.584589 IP 10.9.0.6.1023 > 10.9.0.5.514: Flags [.], ack 1, win 8192, length 0
23:34:36.584644 IP 10.9.0.5.514 > 10.9.0.6.1023: Flags [R], seq 1955993134, win 0, length 0
23:34:36.600097 IP 10.9.0.6.1023 > 10.9.0.5.514: Flags [P.], seq 1:46, ack 1, win 8192, length 45
23:34:36.600187 IP 10.9.0.5.514 > 10.9.0.6.1023: Flags [R], seq 1955993134, win 0, length 0
7 packets captured
7 packets received by filter
0 packets dropped by kernel