Files
vortex/benchmarks/new_opencl/nearn/cane4_1.db
2020-03-27 20:19:16 -04:00

10692 lines
512 KiB
Plaintext
Executable File

1997 3 1 12 28 TONY 9.3 315.8 87 9
1957 5 8 6 5 HELENE 23.1 61.6 105 876
1954 3 22 6 18 MICHAEL 59.8 108.5 150 276
1963 9 25 6 5 ERNESTO 18.0 180.0 77 202
1978 12 2 18 13 FLORENCE 37.8 306.2 147 267
1962 1 3 0 10 OSCAR 13.7 142.8 28 32
1975 6 7 6 16 RAFAEL 40.1 147.9 126 493
1967 9 20 18 27 SANDY 11.0 146.7 105 379
1956 4 1 0 9 DEBBY 13.9 204.2 138 399
1998 4 1 12 25 JOYCE 60.7 251.5 96 103
1992 7 18 18 24 BERYL 35.0 232.2 22 210
2000 6 26 12 17 ERNESTO 40.2 337.4 108 337
1977 9 24 18 15 ERNESTO 65.0 336.9 46 733
1987 11 9 6 26 SANDY 33.0 333.3 92 78
1982 1 17 18 6 JOYCE 8.6 242.1 100 691
1987 1 23 6 16 OSCAR 51.1 337.8 93 13
1978 7 18 6 24 ERNESTO 65.1 143.8 37 745
1964 11 17 0 15 GORDON 51.6 97.5 48 595
1999 7 6 12 14 PATTY 69.0 44.1 65 330
1959 1 17 18 20 OSCAR 46.5 354.7 70 258
1975 3 1 18 8 JOYCE 47.5 204.0 142 187
1974 5 4 12 6 FLORENCE 46.5 331.5 145 661
1968 10 9 6 7 FLORENCE 57.4 155.4 65 212
2004 1 16 12 24 SANDY 37.9 124.5 36 201
2000 6 7 18 14 ISAAC 22.3 274.5 42 830
1999 1 1 0 5 CHRIS 38.8 321.8 76 437
1964 10 17 0 27 HELENE 56.2 286.9 119 771
1986 9 10 18 9 WILLIAM 9.1 129.6 164 618
1990 2 12 0 18 ALBERTO 35.7 157.1 73 845
1966 1 26 0 21 WILLIAM 32.0 75.5 25 177
1961 2 26 0 19 KIRK 56.3 265.5 86 669
1976 8 23 18 14 KIRK 11.8 190.4 88 37
1983 8 26 0 13 FLORENCE 22.6 11.3 134 72
1976 2 2 0 7 PATTY 53.1 155.7 37 328
1981 10 4 6 24 BERYL 66.5 187.6 20 163
1970 4 19 6 23 SANDY 59.7 136.9 88 20
1969 10 7 6 18 VALERIE 17.1 133.2 78 74
1979 2 21 18 13 MICHAEL 49.7 232.9 77 160
1993 2 17 6 1 CHRIS 41.2 223.0 10 555
1989 1 6 6 5 JOYCE 29.0 171.2 75 473
1994 7 5 6 8 NADINE 27.0 342.7 73 234
1951 5 9 18 20 MICHAEL 38.1 295.3 10 892
1971 8 13 0 4 RAFAEL 60.3 4.1 102 309
1974 6 23 6 27 LESLIE 44.4 29.4 28 608
1963 2 23 18 17 HELENE 13.2 96.8 50 435
1987 9 15 6 2 KIRK 10.3 228.3 97 825
1974 1 14 18 13 ISAAC 34.0 275.6 14 737
1984 11 13 12 6 MICHAEL 66.5 203.7 50 876
1955 6 5 0 27 MICHAEL 38.8 90.9 163 238
1968 7 27 18 1 JOYCE 14.2 41.3 112 221
1967 8 7 12 24 WILLIAM 17.1 195.8 24 579
1996 6 24 12 20 CHRIS 55.5 185.8 47 309
1987 9 4 0 21 GORDON 32.6 265.4 47 94
1999 5 8 6 16 OSCAR 14.1 47.7 139 100
1994 4 27 0 11 DEBBY 66.2 143.8 68 251
1983 2 4 0 6 DEBBY 66.3 355.0 79 467
2004 12 16 12 17 DEBBY 50.9 290.5 157 782
1999 5 11 12 5 CHRIS 63.4 235.2 129 240
1986 6 6 12 12 OSCAR 14.5 351.0 162 763
2002 3 3 6 24 PATTY 27.2 23.3 161 234
1987 4 4 18 17 KIRK 68.9 91.0 148 885
1970 10 27 6 22 RAFAEL 17.5 223.1 77 242
1969 1 17 12 3 DEBBY 9.2 160.8 157 640
1995 3 19 18 8 RAFAEL 27.8 340.6 137 224
1983 7 16 18 10 ERNESTO 21.1 132.1 136 602
1972 9 18 18 24 LESLIE 13.6 75.6 112 708
1995 6 14 12 9 BERYL 47.0 286.2 163 111
1977 5 2 0 6 SANDY 46.0 303.5 57 33
1972 1 6 0 27 DEBBY 24.2 50.7 81 34
2001 2 3 18 3 VALERIE 68.4 91.8 44 307
1965 7 8 18 19 OSCAR 18.8 219.2 18 133
1998 3 24 12 1 ERNESTO 14.2 108.8 156 426
2004 1 6 12 25 SANDY 50.1 227.5 100 866
1960 3 12 18 1 ALBERTO 52.0 225.7 18 299
1989 7 21 12 22 RAFAEL 48.2 197.1 18 18
1980 6 1 18 18 LESLIE 25.1 159.4 156 225
2004 11 6 0 15 LESLIE 49.9 280.5 146 55
1992 5 10 18 7 KIRK 28.1 168.5 17 72
2004 3 6 6 7 WILLIAM 14.4 176.2 121 870
1953 9 20 6 21 FLORENCE 36.4 292.6 29 728
1977 10 3 12 20 KIRK 54.8 181.3 83 740
1968 11 13 18 27 OSCAR 9.6 108.4 84 152
1997 9 23 0 28 VALERIE 57.8 162.4 136 67
1989 5 27 0 9 ERNESTO 66.9 246.1 39 563
1976 12 18 6 20 GORDON 44.0 325.5 164 120
1962 12 8 12 12 ALBERTO 7.7 78.6 21 840
1950 4 16 12 4 DEBBY 26.2 317.8 66 99
1979 9 6 18 17 NADINE 10.6 125.4 163 542
1971 11 5 18 7 NADINE 14.2 283.0 138 833
1992 11 14 18 9 MICHAEL 14.6 319.2 143 459
1992 3 19 6 25 TONY 57.4 291.5 77 551
1968 4 28 18 3 KIRK 30.4 203.5 84 895
1964 11 11 6 6 RAFAEL 28.1 141.2 15 627
1989 10 24 18 9 VALERIE 45.3 305.5 56 63
1969 7 9 6 5 LESLIE 67.2 3.7 83 265
1955 4 22 18 7 SANDY 24.5 325.7 25 300
1968 2 27 0 7 HELENE 46.9 265.2 103 299
1968 11 18 0 14 NADINE 39.8 10.1 72 450
1969 3 22 0 1 NADINE 8.2 163.3 163 703
1992 4 17 12 28 ERNESTO 40.6 103.3 158 784
1955 11 18 0 26 ISAAC 46.4 226.7 106 172
1961 8 8 0 7 MICHAEL 24.7 249.8 19 354
1984 11 24 6 26 RAFAEL 39.4 220.8 49 399
1964 4 26 0 28 WILLIAM 16.3 165.5 19 77
1986 4 7 12 8 ERNESTO 28.1 196.8 150 898
1963 4 12 12 15 WILLIAM 43.5 266.8 66 571
1979 4 15 12 28 WILLIAM 67.5 84.8 86 879
1952 3 12 6 23 NADINE 47.4 94.8 96 718
1996 4 21 0 27 ERNESTO 40.3 123.1 50 494
1984 5 14 12 7 MICHAEL 58.0 53.0 19 660
1990 3 3 12 26 PATTY 52.1 336.1 95 617
1963 1 12 18 22 ISAAC 61.7 39.4 63 77
2001 1 25 18 6 ISAAC 41.3 98.0 82 663
2004 10 4 0 2 ERNESTO 62.6 232.5 22 721
1996 7 22 18 22 MICHAEL 52.2 296.1 98 661
1951 7 21 12 1 ERNESTO 30.5 146.6 34 751
1953 11 26 0 15 RAFAEL 60.2 25.4 52 176
1978 10 16 18 23 JOYCE 26.3 128.7 94 816
2001 2 18 18 6 ERNESTO 23.0 23.1 39 860
2000 5 11 6 9 KIRK 29.0 130.4 64 690
1962 12 9 18 1 ISAAC 12.5 227.2 70 795
1970 1 10 6 9 KIRK 35.9 60.3 47 300
1972 9 20 12 18 JOYCE 68.7 0.3 50 478
1974 11 24 18 19 LESLIE 59.9 194.0 115 424
1999 1 7 18 8 PATTY 8.9 226.2 155 717
1975 5 6 18 11 FLORENCE 8.5 326.1 16 401
1958 11 8 6 6 TONY 20.6 110.3 129 481
1967 3 27 6 10 DEBBY 39.1 60.9 61 508
1967 7 13 18 27 DEBBY 46.1 187.0 86 347
1984 4 8 18 20 TONY 22.9 55.1 31 246
1954 12 9 6 12 ERNESTO 59.2 253.6 36 746
2001 11 22 12 6 PATTY 13.3 229.2 55 200
1969 2 1 6 20 FLORENCE 59.8 280.0 92 818
1954 3 15 6 20 NADINE 32.7 321.6 56 376
1953 9 8 6 14 HELENE 32.1 242.9 14 377
1957 4 17 6 12 ALBERTO 32.5 87.8 54 510
1976 7 24 6 8 TONY 68.5 294.4 32 36
1977 6 10 18 4 KIRK 63.6 3.2 141 439
1969 11 13 6 9 HELENE 42.5 104.0 69 365
1977 3 9 18 24 LESLIE 17.6 236.8 145 581
1956 6 11 6 12 MICHAEL 10.3 141.2 118 3
1976 12 15 12 15 JOYCE 57.5 97.8 91 109
1978 7 7 12 16 CHRIS 28.7 212.7 71 79
1981 10 25 6 7 KIRK 61.7 264.8 153 608
1978 4 28 18 24 JOYCE 65.1 116.9 52 283
2002 3 28 6 20 BERYL 51.5 4.9 37 16
1972 4 7 12 15 ERNESTO 25.8 82.3 41 389
2000 5 6 0 7 TONY 33.3 6.3 70 109
1959 1 4 12 14 FLORENCE 54.2 350.8 148 578
1962 3 23 12 10 WILLIAM 69.4 22.9 131 776
2004 6 13 18 13 FLORENCE 7.3 39.6 72 138
1973 7 24 6 28 DEBBY 22.0 9.6 107 838
2004 2 24 12 15 NADINE 57.7 9.7 85 199
1982 3 21 0 7 ALBERTO 64.8 77.3 17 300
1981 1 5 6 28 BERYL 11.4 188.5 120 792
1979 6 16 18 13 OSCAR 30.9 102.1 59 854
1962 3 14 12 13 SANDY 66.2 204.8 153 201
1978 1 17 18 27 JOYCE 46.1 333.2 116 203
1978 1 24 0 19 LESLIE 14.0 117.8 93 765
1980 6 26 18 5 DEBBY 25.8 312.3 26 293
1997 8 4 12 23 BERYL 22.2 53.2 154 695
1957 11 4 6 10 OSCAR 28.3 259.5 69 284
1971 6 26 6 3 CHRIS 43.8 36.5 69 523
1983 2 23 0 23 CHRIS 30.4 3.1 31 761
2002 4 8 0 20 DEBBY 22.7 298.9 79 788
1969 7 10 18 17 TONY 45.3 186.9 66 597
1974 12 4 6 11 NADINE 13.1 147.0 20 386
1988 9 13 6 10 PATTY 56.0 23.6 52 575
1979 2 24 12 18 MICHAEL 38.9 99.3 132 255
1952 2 27 6 16 SANDY 32.6 274.0 132 651
1973 5 16 18 20 GORDON 36.1 33.5 29 780
1961 10 8 6 25 RAFAEL 50.6 58.0 100 743
1975 3 17 18 11 WILLIAM 15.7 39.5 101 70
2002 4 6 0 14 TONY 17.1 245.3 143 503
1972 4 15 12 20 KIRK 64.3 154.8 115 286
1993 8 9 0 14 GORDON 41.2 36.9 20 161
1959 9 19 6 25 LESLIE 58.0 244.2 18 867
1994 3 5 0 21 LESLIE 55.5 219.5 137 660
1950 4 8 18 15 ISAAC 67.7 164.7 131 398
1965 6 9 6 5 ERNESTO 34.9 26.4 164 504
1965 3 3 18 1 BERYL 46.3 193.6 56 441
2004 8 6 18 24 GORDON 22.9 340.4 110 408
1992 10 21 18 2 LESLIE 65.0 270.3 77 182
1954 10 2 0 13 NADINE 34.1 63.9 91 598
1987 10 18 6 20 GORDON 59.7 175.6 98 828
1952 1 27 18 7 SANDY 28.3 189.7 99 890
1977 5 24 6 16 TONY 46.5 329.9 28 428
1957 1 3 6 10 VALERIE 25.8 192.2 87 214
1992 9 22 12 7 GORDON 65.6 124.2 84 516
1954 1 2 6 2 PATTY 38.7 133.4 10 709
1996 8 1 18 24 LESLIE 31.3 186.9 72 893
1973 3 2 18 10 HELENE 58.6 201.4 91 256
2003 12 1 18 12 ALBERTO 48.9 106.2 34 699
1978 9 16 6 7 ISAAC 30.0 189.8 152 105
1955 8 19 12 24 DEBBY 47.4 351.5 128 403
1979 10 23 18 6 OSCAR 55.1 102.8 96 351
1992 4 21 18 11 OSCAR 66.7 255.9 97 270
1993 10 13 12 1 KIRK 29.8 37.8 54 121
1986 7 14 0 13 LESLIE 67.0 119.4 138 167
1968 5 25 12 20 PATTY 20.9 253.4 11 185
1994 9 5 12 16 FLORENCE 42.6 115.2 103 626
1982 11 15 18 6 DEBBY 39.0 71.4 124 650
2000 3 16 18 19 LESLIE 65.1 277.0 29 191
2004 11 27 12 19 VALERIE 32.4 325.5 88 612
1984 2 5 0 1 FLORENCE 42.5 2.1 100 522
1956 12 28 0 25 BERYL 21.7 338.5 52 870
1965 3 23 6 26 RAFAEL 36.7 337.5 117 419
1958 1 27 18 2 BERYL 49.3 14.0 119 608
1962 6 5 0 23 ERNESTO 51.0 147.2 105 50
1975 3 9 6 28 KIRK 17.5 96.4 146 580
1987 11 7 0 16 JOYCE 25.9 117.2 132 775
1980 10 16 6 19 FLORENCE 15.8 242.3 85 285
1962 12 20 6 12 PATTY 43.1 36.2 120 586
1970 5 6 0 14 SANDY 9.8 117.1 93 212
1971 12 2 0 28 CHRIS 26.4 335.3 97 90
2004 10 26 18 6 GORDON 42.0 144.1 127 131
1975 1 18 18 12 SANDY 47.1 307.6 134 586
1966 12 2 18 1 NADINE 59.1 0.4 119 663
1996 9 13 12 7 VALERIE 28.3 271.2 22 472
1978 8 7 6 13 WILLIAM 9.4 297.4 76 747
1988 5 9 0 15 ISAAC 31.9 326.3 100 498
1993 7 12 12 17 WILLIAM 30.2 30.6 24 138
1970 1 23 0 2 MICHAEL 50.2 293.3 144 116
1971 5 19 18 13 ALBERTO 35.5 85.9 49 681
1970 3 9 12 12 HELENE 14.9 305.5 112 263
1959 2 23 12 10 JOYCE 39.1 306.2 74 310
1967 3 28 6 12 PATTY 16.8 127.6 35 797
1991 7 10 6 19 PATTY 37.9 241.6 107 612
1955 9 10 0 18 RAFAEL 29.2 125.9 106 430
1978 1 6 12 24 HELENE 55.4 355.4 105 143
1986 2 3 18 17 RAFAEL 8.0 279.9 161 892
1989 5 22 0 15 OSCAR 40.0 98.5 36 259
1956 2 12 18 3 MICHAEL 42.5 335.9 123 330
1996 9 17 18 14 ERNESTO 47.8 18.9 160 145
1959 2 5 0 10 RAFAEL 11.0 20.1 129 190
1988 9 5 0 17 RAFAEL 8.5 280.9 42 35
1974 7 26 18 12 TONY 18.8 336.8 96 475
1992 5 3 18 12 WILLIAM 14.8 118.4 35 28
1992 10 20 6 8 ALBERTO 58.8 265.0 18 471
1966 12 11 0 20 NADINE 17.4 334.5 78 825
1964 8 20 6 10 ISAAC 44.6 45.6 149 162
1983 7 27 18 1 OSCAR 59.1 188.4 117 280
1991 4 11 6 25 LESLIE 11.9 21.3 20 336
2002 10 21 18 3 GORDON 15.7 39.8 16 613
1992 11 13 12 11 HELENE 21.6 301.2 134 39
1957 3 18 0 5 JOYCE 50.8 253.0 25 748
1968 3 10 0 8 ALBERTO 30.3 347.5 81 21
1962 11 28 6 20 PATTY 43.2 30.3 38 476
1996 5 2 6 25 KIRK 52.0 298.5 157 471
1950 10 21 12 28 OSCAR 66.9 344.4 69 21
1995 11 18 0 13 OSCAR 32.4 219.6 110 797
1964 6 26 6 12 BERYL 63.1 107.4 10 596
1981 5 14 18 7 ALBERTO 42.2 215.0 65 694
1996 9 23 18 28 WILLIAM 25.8 260.9 80 467
1962 10 19 18 23 TONY 34.9 48.9 95 893
1983 7 1 18 28 OSCAR 61.0 164.0 40 231
1969 5 11 12 19 TONY 26.9 24.1 111 734
1974 12 6 0 2 MICHAEL 31.7 83.4 158 360
1960 11 22 6 19 FLORENCE 19.9 219.3 18 291
1960 8 20 6 8 TONY 44.7 330.4 47 187
1978 8 2 0 9 LESLIE 44.4 33.3 163 455
1955 7 20 0 26 LESLIE 39.2 170.4 105 131
1983 12 17 0 9 ISAAC 50.4 25.2 109 241
1986 1 24 6 7 TONY 18.1 130.8 51 617
1994 5 24 0 20 TONY 47.4 283.1 61 475
1953 2 11 18 20 NADINE 32.6 127.6 133 361
1963 9 14 6 12 GORDON 55.8 92.8 163 253
1977 4 3 0 9 VALERIE 61.6 247.8 97 488
1998 12 20 18 16 SANDY 59.7 279.2 53 386
1958 5 2 12 19 FLORENCE 31.5 68.1 35 276
2000 9 11 6 27 VALERIE 20.8 199.7 125 334
1981 7 8 12 5 MICHAEL 61.0 75.8 27 488
1996 6 1 12 27 ERNESTO 30.7 344.9 56 638
1956 11 14 0 15 WILLIAM 44.5 321.1 18 734
1961 10 27 0 27 KIRK 43.8 46.7 26 613
1985 5 25 6 22 BERYL 58.4 216.7 98 513
1976 2 24 6 24 TONY 45.5 196.9 154 99
1986 8 16 6 21 DEBBY 58.7 132.6 75 183
1981 3 10 6 24 SANDY 54.7 273.6 105 205
1977 1 24 6 27 RAFAEL 40.0 234.6 18 646
1999 10 24 0 21 PATTY 31.2 0.5 161 519
1998 4 12 18 21 BERYL 20.0 272.8 53 83
1990 12 17 0 8 CHRIS 27.8 97.9 109 701
1986 11 21 12 16 SANDY 19.3 31.3 147 84
1968 1 10 6 16 DEBBY 36.2 168.8 158 159
1975 8 26 6 25 ISAAC 9.5 305.1 56 164
1998 4 14 12 9 TONY 16.0 137.6 35 117
1988 8 3 0 17 BERYL 22.6 249.1 71 452
1992 6 12 6 20 RAFAEL 57.5 70.7 116 620
1973 4 7 12 4 VALERIE 54.0 36.9 79 293
1963 1 7 6 6 JOYCE 12.4 211.6 42 225
1996 9 16 0 20 NADINE 31.0 218.3 42 139
1985 5 24 0 23 TONY 26.1 128.9 17 862
1966 6 4 6 2 SANDY 53.2 264.5 88 157
1971 4 17 12 15 OSCAR 68.3 274.3 24 836
1984 9 13 12 1 GORDON 57.0 84.7 74 555
1952 1 22 18 27 HELENE 66.1 251.9 115 610
1984 6 5 6 19 FLORENCE 23.0 234.3 151 568
1961 3 17 0 10 ALBERTO 14.2 235.5 22 839
1964 8 5 6 9 FLORENCE 31.5 86.3 18 242
1973 11 3 18 25 PATTY 60.4 300.7 113 512
1967 4 28 12 10 WILLIAM 50.4 316.5 81 84
1962 11 4 0 3 OSCAR 57.9 352.5 154 767
1961 8 19 0 23 LESLIE 67.1 19.3 97 806
2004 11 9 6 16 JOYCE 19.1 174.3 62 124
1955 8 6 0 18 FLORENCE 67.0 277.0 65 330
1974 1 18 18 8 KIRK 32.7 61.9 142 327
1970 9 12 0 2 WILLIAM 67.1 29.8 108 824
1979 11 16 0 16 HELENE 12.0 130.7 129 374
1964 11 7 6 5 VALERIE 19.0 242.5 160 486
1972 1 14 6 7 GORDON 31.3 192.4 120 525
2001 7 19 6 11 ALBERTO 52.2 161.0 134 494
1995 9 6 18 16 HELENE 52.3 56.1 104 210
1961 6 6 0 18 GORDON 65.6 14.1 135 104
1963 10 20 6 20 JOYCE 42.3 0.8 164 672
1990 11 3 0 17 PATTY 58.9 250.1 66 716
1990 8 21 12 19 ALBERTO 9.8 282.2 162 523
2004 7 26 12 23 DEBBY 40.1 88.6 130 524
1955 3 19 0 27 JOYCE 11.2 161.2 90 142
1979 11 8 18 1 MICHAEL 55.9 12.9 135 334
1979 6 18 18 26 MICHAEL 26.2 139.7 104 674
1978 4 17 12 20 LESLIE 51.7 193.6 44 847
1976 9 10 6 1 PATTY 19.4 150.9 40 819
1957 2 11 12 16 MICHAEL 11.1 228.6 19 40
1956 8 19 6 8 DEBBY 48.0 284.3 27 532
1953 3 27 0 4 JOYCE 36.1 75.7 92 896
1952 9 2 0 5 TONY 20.3 126.9 116 371
1986 12 13 12 2 ERNESTO 52.6 316.6 135 75
1988 7 14 12 9 ALBERTO 19.9 107.7 91 130
1961 1 13 6 23 FLORENCE 18.1 310.9 19 531
1988 3 15 12 8 ERNESTO 69.9 296.8 112 72
1989 1 25 12 16 ERNESTO 29.3 356.9 43 143
1958 10 9 12 15 WILLIAM 10.2 243.2 111 76
1968 10 21 6 9 MICHAEL 57.0 334.7 66 114
1995 5 11 18 6 RAFAEL 15.3 210.3 134 326
1965 5 28 18 1 KIRK 58.2 13.2 68 311
1995 6 10 6 28 PATTY 26.2 79.7 121 482
1962 5 16 6 28 CHRIS 55.5 200.0 38 513
2000 1 20 18 2 GORDON 25.9 255.9 157 694
1975 6 22 12 27 RAFAEL 45.4 55.4 126 886
1993 12 4 18 7 VALERIE 52.4 332.9 94 385
1981 10 26 0 18 MICHAEL 19.5 138.7 35 650
1972 2 6 12 10 PATTY 17.9 77.6 52 615
1970 3 2 6 3 KIRK 52.1 60.4 142 181
1981 8 8 18 24 FLORENCE 30.9 27.1 53 519
1991 2 23 6 3 RAFAEL 61.5 130.5 17 688
2004 7 21 12 23 ALBERTO 42.0 351.4 42 442
1960 10 9 0 5 ERNESTO 44.1 212.4 111 24
1988 8 7 0 10 MICHAEL 69.4 150.3 150 778
1955 5 24 18 8 MICHAEL 15.2 306.1 163 769
1954 11 15 0 12 FLORENCE 42.0 203.9 21 836
1952 6 8 0 7 TONY 14.6 73.1 48 142
1955 8 13 6 6 NADINE 18.8 21.0 142 452
1984 4 18 0 18 JOYCE 66.4 204.4 51 2
1964 10 1 12 15 SANDY 50.8 194.5 152 355
2000 3 15 6 7 BERYL 19.9 26.4 121 157
1960 12 8 12 27 MICHAEL 36.4 247.4 153 117
1961 6 25 6 23 VALERIE 43.2 291.0 69 0
1997 7 24 18 23 JOYCE 69.5 4.0 150 447
1958 11 13 6 19 WILLIAM 19.8 325.5 120 724
1980 3 28 12 5 RAFAEL 36.7 100.7 28 692
1984 8 1 18 28 LESLIE 7.1 54.5 77 398
1996 5 13 6 12 JOYCE 63.4 99.1 19 513
1971 4 2 6 2 ALBERTO 61.2 130.3 163 609
1977 11 27 18 18 JOYCE 66.4 321.8 120 112
1980 11 16 6 15 LESLIE 46.2 144.8 15 885
1958 10 26 12 7 WILLIAM 24.6 168.5 28 855
1972 12 21 18 22 JOYCE 50.7 136.9 116 762
1998 11 5 0 3 HELENE 48.4 133.3 89 515
1967 8 18 6 22 CHRIS 14.4 316.3 23 660
1969 12 3 12 16 ERNESTO 38.6 82.8 26 346
1996 5 9 12 3 KIRK 29.6 325.0 51 37
1954 7 18 0 19 VALERIE 57.7 178.7 83 175
1969 12 11 0 13 DEBBY 45.3 205.1 56 323
1994 9 25 18 20 RAFAEL 58.0 353.1 16 134
1953 7 27 0 26 DEBBY 41.1 328.8 89 624
1973 8 6 6 7 WILLIAM 68.9 32.9 152 336
1992 7 14 6 10 MICHAEL 21.4 156.8 117 615
1982 5 5 18 19 TONY 7.7 214.3 87 67
2000 12 10 0 8 FLORENCE 32.3 95.9 142 310
1978 3 3 18 17 GORDON 58.8 77.3 138 853
1957 10 11 0 18 ISAAC 60.0 2.6 153 659
1977 7 18 18 5 PATTY 9.7 264.9 21 427
1975 9 15 12 3 DEBBY 18.5 232.4 151 268
1952 2 2 12 10 NADINE 37.8 80.5 85 206
1969 5 1 6 13 KIRK 15.5 232.8 104 812
1961 5 11 12 23 BERYL 16.4 199.2 58 870
1981 10 7 6 13 ERNESTO 58.9 341.8 162 742
1956 10 14 0 1 DEBBY 37.5 277.7 93 765
1983 2 27 6 14 MICHAEL 13.2 124.6 69 890
2003 11 6 0 11 BERYL 45.9 164.2 131 194
2002 7 27 12 15 RAFAEL 19.8 196.7 26 127
1974 4 16 6 26 NADINE 31.5 97.9 72 778
1978 4 8 0 8 KIRK 11.3 73.0 56 757
1968 6 16 0 20 FLORENCE 17.7 306.8 79 583
1982 3 13 18 3 ISAAC 41.2 18.7 164 76
1992 3 7 0 16 RAFAEL 64.7 288.1 123 383
1985 5 26 0 27 LESLIE 43.4 338.0 28 248
1995 8 13 6 25 HELENE 51.1 341.1 160 668
1986 7 26 0 7 TONY 11.8 306.1 74 29
1950 10 8 0 10 GORDON 28.0 177.2 41 745
1972 10 11 6 10 PATTY 60.0 91.7 111 503
1958 9 12 0 6 ISAAC 59.2 341.1 100 642
1990 12 17 18 24 ERNESTO 24.5 53.3 139 134
1976 4 11 12 19 NADINE 42.8 183.3 158 412
1959 3 19 18 4 SANDY 11.6 146.8 12 687
1993 7 8 18 25 BERYL 7.7 203.8 50 433
1950 11 23 6 12 ISAAC 58.9 109.1 133 605
1966 6 24 6 8 JOYCE 31.8 25.0 101 203
1992 10 6 12 17 VALERIE 59.8 9.9 71 230
1978 11 12 12 19 ISAAC 15.0 315.5 42 578
1950 9 16 6 17 CHRIS 50.6 284.6 143 197
1990 11 13 12 9 BERYL 56.8 48.9 36 12
2001 12 20 12 26 RAFAEL 46.7 36.8 77 544
1978 11 20 0 13 DEBBY 38.1 271.4 120 723
1981 3 13 0 7 RAFAEL 55.5 71.4 76 196
1974 12 22 18 24 JOYCE 30.6 89.9 80 593
1972 9 17 0 26 CHRIS 25.1 284.4 67 867
1984 4 13 18 12 GORDON 57.5 296.1 112 546
1957 2 2 6 25 MICHAEL 19.6 54.0 72 213
1960 1 24 6 9 CHRIS 42.9 257.9 162 44
1997 12 27 12 4 ALBERTO 53.5 192.4 47 650
1997 7 28 6 10 TONY 32.7 197.9 63 857
1963 1 3 0 22 TONY 45.7 326.7 105 128
1953 7 16 6 28 GORDON 11.6 211.4 105 183
2000 8 22 6 22 SANDY 36.1 326.1 63 631
2002 6 4 12 25 SANDY 48.0 18.3 127 128
1968 6 17 12 10 PATTY 65.0 3.2 68 502
1954 1 4 12 2 SANDY 42.8 49.6 55 330
1955 9 23 18 26 LESLIE 22.4 119.5 148 326
1961 2 28 18 20 LESLIE 14.9 327.2 122 702
2000 3 18 12 4 KIRK 39.5 289.2 100 568
1957 8 7 12 20 ALBERTO 57.6 201.6 39 279
1957 10 3 12 10 RAFAEL 51.9 304.2 51 197
1983 5 16 0 27 KIRK 50.8 269.9 90 198
1994 3 23 6 3 CHRIS 41.3 341.7 97 328
1957 2 7 6 24 OSCAR 34.7 316.1 75 176
1984 1 1 0 24 OSCAR 61.9 92.3 69 362
1997 11 26 6 17 WILLIAM 37.0 274.2 131 17
1997 3 14 6 17 PATTY 42.8 6.3 48 637
1996 12 15 0 12 GORDON 32.2 218.3 25 79
2000 2 27 0 3 RAFAEL 7.5 6.5 103 812
1992 5 22 12 23 RAFAEL 36.8 117.5 150 885
1985 3 24 6 23 RAFAEL 16.8 282.7 104 502
1986 6 4 6 17 GORDON 68.2 144.6 148 376
1977 8 20 18 22 DEBBY 65.2 176.5 54 378
1997 11 18 6 14 CHRIS 64.0 78.2 71 494
1990 5 15 12 4 OSCAR 57.9 242.4 148 42
1989 4 3 18 3 CHRIS 51.1 157.1 119 456
1992 6 10 12 20 MICHAEL 62.1 38.9 10 779
1996 5 24 0 18 KIRK 47.0 264.6 142 381
1984 7 26 0 18 ALBERTO 34.4 205.5 103 459
1953 12 15 12 18 MICHAEL 18.1 232.2 164 797
1979 5 3 12 26 ISAAC 22.8 37.3 154 462
1957 9 20 12 3 SANDY 21.1 3.0 159 542
1986 8 9 18 20 VALERIE 57.7 274.1 83 252
1993 1 4 18 13 SANDY 61.7 104.9 50 644
1981 10 25 18 6 ALBERTO 67.6 295.8 76 621
1995 10 1 12 21 ERNESTO 40.2 106.0 15 241
1955 1 28 12 21 GORDON 52.2 9.9 134 242
1952 9 16 18 19 BERYL 40.6 74.9 139 420
1987 4 4 12 22 BERYL 7.2 124.8 122 650
1955 11 18 0 7 BERYL 42.1 22.1 153 647
2001 9 18 6 9 SANDY 45.2 178.5 111 583
1997 1 9 6 16 GORDON 63.4 154.0 77 28
1996 6 1 6 8 LESLIE 22.1 1.5 115 112
1995 8 15 12 1 RAFAEL 57.3 44.8 29 861
1995 12 20 18 13 MICHAEL 13.3 51.3 40 855
1987 12 16 12 18 RAFAEL 65.9 308.2 117 192
1977 3 16 6 12 TONY 32.7 74.6 62 299
1977 11 9 18 26 RAFAEL 18.2 345.5 120 548
1996 1 3 18 5 SANDY 16.2 33.4 68 740
1979 3 18 18 25 NADINE 66.3 155.3 47 660
1956 3 21 6 13 DEBBY 66.7 28.3 152 642
1972 2 10 0 16 PATTY 31.0 42.0 98 62
1972 11 19 6 6 WILLIAM 39.2 74.6 67 496
1996 4 4 18 12 BERYL 18.0 70.4 99 485
1983 5 10 12 3 DEBBY 8.8 238.5 94 323
1955 9 4 6 28 PATTY 68.9 69.4 64 754
2001 2 2 18 5 WILLIAM 46.5 155.8 66 272
2002 3 10 0 10 HELENE 50.3 240.1 99 347
